Workstations

Page 1 of 2
SKU | W | x | D | x | H | Capacity | Unit Type | Price |   |
---|---|---|---|---|---|---|---|---|---|
WSM0006 | 60 | 30 | 80 | - | - | $1345.07 | |||
R5XHH-4008S | 48 | 30 | 36 | - | - | $3394.88 | |||
GT-XHG0016S | 48 | 27 | 36 | - | - | $2760.53 | |||
GT-XHG0018S | 48 | 27 | 36 | - | - | $3129.11 | |||
R5XHG-4005 | 48 | - | 36 | - | - | $2713.60 | |||
LC3002C | 60 | 30 | 80 | - | - | $2609.94 | |||
LC2105L3C | 60 | 30 | 80 | - | - | $2076.90 | |||
LC2109L3C | 60 | 30 | 80 | - | - | $2047.36 | |||
LC2201L3C | 60 | 30 | 80 | - | - | $4868.79 | |||
LC3005C | 60 | 30 | 70 | - | - | $1852.94 | |||
LC3006C | 60 | 30 | 58 | - | - | $2255.11 | |||
R5WH5-2003 | 60 | 30 | 82 | - | - | $2176.94 |
Page 1 of 2