Workstations

Page 1 of 2
SKU | W | x | D | x | H | Capacity | Unit Type | Price |   |
---|---|---|---|---|---|---|---|---|---|
WSM0006 | 60 | 30 | 80 | - | - | $1160.12 | |||
R5XHH-4008S | 48 | 30 | 36 | - | - | $3043.20 | |||
GT-XHG0016S | 48 | 27 | 36 | - | - | $2483.43 | |||
GT-XHG0018S | 48 | 27 | 36 | - | - | $2792.46 | |||
R5XHG-4005 | 48 | - | 36 | - | - | $2465.26 | |||
LC3002C | 60 | 30 | 80 | - | - | $2608.34 | |||
LC2105L3C | 60 | 30 | 80 | - | - | $1880.63 | |||
LC2109L3C | 60 | 30 | 80 | - | - | $1886.42 | |||
LC2201L3C | 60 | 30 | 80 | - | - | $4666.56 | |||
LC3005C | 60 | 30 | 70 | - | - | $1702.40 | |||
LC3006C | 60 | 30 | 58 | - | - | $2097.03 | |||
R5WH5-2003 | 60 | 30 | 82 | - | - | $1914.24 |
Page 1 of 2