Workbenches

Page 1 of 2
SKU | W | x | D | x | H | Capacity | Unit Type | Price |   |
---|---|---|---|---|---|---|---|---|---|
WSA4073 | 60 | 30 | 33 1/2 | - | - | $1261.88 | |||
LG4104C | 60 | 30 | 34 | - | - | $1759.30 | |||
LG2001 | - | - | - | - | - | $1053.70 | |||
LG2101C | - | - | - | - | - | $967.10 | |||
LG2201C | - | - | - | - | - | $1409.91 | |||
WSA2006 | 60 | 30 | 35 3/4 | - | - | $1173.15 | |||
WSA2019 | 60 | 30 | 33 3/4 | - | - | $654.83 | |||
WSA2031 | 60 | 30 | 33 3/4 | - | - | $558.42 | |||
WSA2070 | 60 | 30 | 33 3/4 | - | - | $1229.03 | |||
WSA2971 | 48 | 30 | 33 3/4 | - | - | $1981.13 | |||
WSC2018 | 60 | 30 | 33 3/4 | - | - | $1908.18 | |||
WSA1904 | - | - | - | - | - | $1071.62 |
Page 1 of 2