Free Standing Workstations

Page 1 of 1
SKU | W | x | D | x | H | Capacity | Unit Type | Price |   |
---|---|---|---|---|---|---|---|---|---|
WMA1012 | - | - | - | - | - | $926.58 | |||
WMA1032 | - | - | - | - | - | $954.73 | |||
WMA1052 | - | - | - | - | - | $1042.82 | |||
WMA1103 | - | - | - | - | - | $1064.90 | |||
WMA1382 | - | - | - | - | - | $1559.22 | |||
WMA3021 | - | - | - | - | - | $1268.71 | |||
WMA3031 | 32"L | 27"P | 85"H | - | - | $1768.26 | |||
WMA4041 | 32"L | 27"P | 85"H | - | Electronic Model | $1420.15 | |||
WMA4021 | 32"L | 27"P | 85"H | - | Computer Model | $1067.99 | |||
WMA4050 | 32"L | 27"P | 84"H | - | - | $1396.26 |
Page 1 of 1