Showing 13–24 of 30 results

Welded Wire

**Prices may be subject to a steel surcharge.

Page 1 of 0

SKU W x D x H Capacity Unit Type Price  
10103RW 10' 4" 10' 4" 10' 5 1/4" - - $3051.25
161648W 16' 6" 16' 8" 8' 5 1/4" - - $4535.00
1020104W 10' 4" 20' 6" 10' 5 1/4" - - $4697.50
81084W 8' 4" 10' 4" 8' 5 1/4" - - $2896.25
810104W 8' 4" 10' 4" 10' 5 1/4" - - $3318.75
884RW 8' 4" 8' 4" 8' 5 1/4" - - $2762.50
12124RW 12' 6" 12' 6" 8' 5 1/4" - - $3775.00
884CRW 8' 4" 8' 4" 8' 5 1/4" - - $3306.25
12124CRW 12' 6" 12' 6" 8' 5 1/4" - - $5160.00
10104RW 10' 4" 10' 4" 10' 5 1/4" - - $3563.75
20204RW 20' 6" 20' 6" 10' 5 1/4" - - $6087.50
10104CRW 10' 4" 10' 4" 10' 5 1/4" - - $4242.50

Page 1 of 0