Showing 1–12 of 30 results

Welded Wire

**Prices may be subject to a steel surcharge.

Page 1 of 0

SKU W x D x H Capacity Unit Type Price  
161682W 16' 6" 16' 8" 8' 5 1/4" - - $2688.75
1020102W 10' 4" 20' 8" 10' 51/4" - - $2757.50
81082W 8' 4" 10' 6" 8' 5 1/4" - - $1861.25
810102W 8' 4" 10' 6" 10' 5 1/4" - - $2530.00
882RW 8' 4" 8' 6" 8' 5 1/4" - - $1742.50
12122RW 12' 6" 12' 6" 8' 5 1/4" - - $2225.00
10102RW 10' 4" 10' 4" 10' 5 1/4" - - $2423.75
161638W 16' 6" 16' 8" 8' 5 1/4" - - $3636.25
81083W 8' 4" 10' 6" 8' 5 1/4" - - $2231.25
810103W 8' 4" 10' 6" 10' 5 1/4" - - $2413.75
883RW 8' 4" 8' 5 8' 5 1/4" - - $2328.75
12123RW 12' 6" 12' 6" 8' 5 1/4" - - $3050.00

Page 1 of 0