Showing 25–36 of 477 results

24

**Prices may be subject to a steel surcharge.

Page 1 of 0

SKU W x D x H Capacity Unit Type Price  
RG42-2427-01 24 27 - - Foams and liners $50.34
R00CD-KFB12 24 21 12 - Partitioning $20.26
R00CD-KLR12 24 21 12 - Partitioning $32.42
R00CE-KLR12 24 24 12 - Partitioning $32.42
R00CG-KFB12 24 27 12 - Partitioning $20.26
R00CG-KLR12 24 27 12 - Partitioning $32.42
RF70-24 24 - - - Security and identification $4.91
RD77-24210801 24 21 8 - Organization optimization $364.32
RD77-24270801 24 27 8 - Organization optimization $369.44
R5BCG-3052 24 27 35 1/8 - - $1315.63
R5BCG-3054 24 27 35 1/8 - - $1218.37
R5BCG-3056 24 27 35 1/8 - - $1219.22

Page 1 of 0