Showing 1–12 of 425 results

24

**Prices may be subject to a steel surcharge.

Page 1 of 0

SKU W x D x H Capacity Unit Type Price  
RB20-2421 24 21 - 200 - $73.38
RB20-2427 24 27 - 200 - $73.38
RA54-2402 24 - 2 - Under the cabinet $16.64
WS18-2405 24 - 5 - Space optimization $18.77
RB23-2421 24 21 - 200 - $51.62
RB23-2424 24 24 - 200 - $51.62
RB23-2427 24 27 - 200 - $51.62
R5MCA-2453 24 14 21 - Wall-mounted storage $794.33
RF35-242710 24 27 10 - - $197.52
RF35-242711 24 27 11 - - $207.33
RF35-242712 24 27 12 - - $207.33
RF35-242714 24 27 14 - - $216.29

Page 1 of 0