30
Page 1 of 0
SKU | W | x | D | x | H | Capacity | Unit Type | Price | |
---|---|---|---|---|---|---|---|---|---|
SRD1F-DH750601 | 30 | 30 | 75 | - | Starter unit for FIFO series | $996.68 | |||
SRD1F-EH750601 | 36 | 30 | 75 | - | Starter unit for FIFO series | $996.68 | |||
SRD1F-HH750601 | 48 | 30 | 75 | - | Starter unit for FIFO series | $1057.30 | |||
WSM0006 | 60 | 30 | 80 | - | - | $1345.07 | |||
WS10-4830 | 48 | 30 | 1 3/4 | - | Work surfaces | $243.59 | |||
WS10-6030 | 60 | 30 | 1 3/4 | - | Work surfaces | $272.17 | |||
WS10-7230 | 72 | 30 | 1 3/4 | - | Work surfaces | $329.76 | |||
RC37-3030 | 30 | 30 | 1 3/4 | - | Work surfaces | $234.63 | |||
RC37-3630 | 36 | 30 | 1 3/4 | - | Work surfaces | $277.29 | |||
RC37-4830 | 48 | 30 | 1 3/4 | - | Work surfaces | $346.40 | |||
RC37-5430 | 54 | 30 | 1 3/4 | - | Work surfaces | $346.40 | |||
RC37-6030 | 60 | 30 | 1 3/4 | - | Work surfaces | $346.40 |
Page 1 of 0