Showing 13–24 of 260 results

30

**Prices may be subject to a steel surcharge.

Page 1 of 0

SKU W x D x H Capacity Unit Type Price  
SH69-3099 - 30 99 - Organization optimization $292.21
SH57-3001 - 30 - - Organization optimization $13.21
WS14-3030A 30 30 1 3/4 - Work surfaces $215.86
WS14-3630A 36 30 1 3/4 - Work surfaces $261.51
WS14-4830A 48 30 1 3/4 - Work surfaces $319.10
WS14-5430A 54 30 1 3/4 - Work surfaces $398.87
WS14-6030A 60 30 1 3/4 - Work surfaces $398.87
WS14-7230A 72 30 1 3/4 - Work surfaces $478.65
SRE4536SM 99 1/8 30 68 1/4 - Standalone unit (series not possible) $1296.66
SRD4536SM 99 1/8 30 68 1/4 - Standalone unit (series not possible) $1220.50
SRE4537SM 99 1/8 30 80 1/4 - Standalone unit (series not possible) $1312.98
SRD4537SM 99 1/8 30 80 1/4 - Standalone unit (series not possible) $1233.71

Page 1 of 0