Showing 25–36 of 260 results

30

**Prices may be subject to a steel surcharge.

Page 1 of 0

SKU W x D x H Capacity Unit Type Price  
WSW7010 48 30 39 3/4 - - $1171.87
NCW0584 60 30 81 3/4 - Workstation $2449.32
RG48-4830 48 30 - - Worksurface $194.96
RG48-6030 60 30 - - Worksurface $235.91
RG48-7230 72 30 - - Worksurface $335.31
RG48-8430 84 30 - - Worksurface $357.92
RG48-9630 96 30 - - Worksurface $357.92
RG48-12030 120 30 - - Worksurface $426.17
RG48-14430 144 30 - - Worksurface $553.73
SRC1F-DH750401 30 30 75 - End unit for FIFO series $615.89
SRC1F-EH750401 36 30 75 - End unit for FIFO series $615.89
SRC1F-HH750401 48 30 75 - End unit for FIFO series $656.30

Page 1 of 0