Showing 133–144 of 260 results

30

**Prices may be subject to a steel surcharge.

Page 1 of 0

SKU W x D x H Capacity Unit Type Price  
WS08-7230A 72 30 1 1/2 - Work surfaces $302.03
SH66-3032 - 30 32 - Organization optimization $108.41
RC30-303008L3 30 30 8 100 Additional Storage $264.49
RC30-363008L3 36 30 8 100 Additional Storage $281.56
RC30-483008L3 48 30 8 100 Additional Storage $485.90
RC35-10830 108 30 1 3/4 - Work surfaces $832.30
RC35-10830-16M 108 30 1 3/4 - Work surfaces $1161.63
RC35-12030 120 30 1 3/4 - Work surfaces $832.30
RC35-12030-16M 120 30 1 3/4 - Work surfaces $1213.68
RC35-2430 24 30 1 3/4 - Work surfaces $302.03
RC35-3030 30 30 1 3/4 - Work surfaces $353.22
RC35-3030-16M 30 30 1 3/4 - Work surfaces $620.28

Page 1 of 0