Computer Stations

Page 1 of 1
SKU | W | x | D | x | H | Capacity | Unit Type | Price |   |
---|---|---|---|---|---|---|---|---|---|
R5MCA-2453 | 24 | 14 | 21 | - | Wall-mounted storage | $767.54 | |||
WMA3051 | 32"L | 27"P | 85"H | - | - | $1685.71 | |||
WMA4061 | 32"L | 27"P | 85"H | - | - | $1128.57 | |||
R5JDG-5821 | 30 | 27 | 63 1/8 | - | Mobile station | $1538.97 | |||
R5JDG-5837 | 30 | 27 | 63 1/8 | - | Mobile station | $1609.37 | |||
R5JDG-5839 | 30 | 27 | 63 1/8 | - | Mobile station | $1697.60 | |||
R5JDG-5801 | 30 | 27 | 62 | - | Stationary Station | $1464.46 | |||
R5JDG-5815 | 30 | 27 | 62 | - | Stationary Station | $1534.86 | |||
R5JDG-5819 | 30 | 27 | 62 | - | Stationary Station | $1623.09 |
Page 1 of 1