Woven Wire
Page 1 of 0
SKU | W | x | D | x | H | Capacity | Unit Type | Price | |
---|---|---|---|---|---|---|---|---|---|
10103 | 10' 4" | 10' 4" | 10' 5 1/4" | - | - | $3170.00 | |||
884 | 8' 4" | 8' 4" | 8' 5 1/4" | - | - | $2851.25 | |||
12124 | 12' 6" | 12' 6" | 8' 5 1/4" | - | - | $4223.75 | |||
161684 | 16' 6" | 16' 8" | 8' 5 1/4" | - | - | $4821.25 | |||
1020104 | 10' 4" | 20' 6" | 10' 5 1/4" | - | - | $4922.50 | |||
81084 | 8' 4" | 10' 4" | 8' 5 1/4" | - | - | $2978.75 | |||
810104 | 8' 4" | 10' 4" | 10' 5 1/4" | - | - | $3453.75 | |||
884C | 8' 4" | 8' 4" | 8' 5 1/4" | - | - | $3442.50 | |||
12124C | 12' 6" | 12' 6" | 8' 5 1/4" | - | - | $5480.00 | |||
10104 | 10' 4" | 10' 4" | 10' 5 1/4" | - | - | $3722.50 | |||
20204 | 20' 6" | 20' 6" | 10' 5 1/4" | - | - | $6472.50 | |||
10104C | 10' 4" | 10' 4" | 10' 5 1/4" | - | - | $4442.50 |
Page 1 of 0