96
Page 1 of 0
SKU | W | x | D | x | H | Capacity | Unit Type | Price | |
---|---|---|---|---|---|---|---|---|---|
SRA5208S | 96 | 48 | 87 | - | Add-on unit | $745.47 | |||
SRA5208W | 96 | 48 | 87 | - | Add-on unit | $899.35 | |||
SRA5228 | 96 | 48 | 87 | - | Add-on unit | $439.09 | |||
SRA5228S | 96 | 48 | 87 | - | Add-on unit | $967.15 | |||
SRA5228W | 96 | 48 | 87 | - | Add-on unit | $1172.32 | |||
SRA5232 | 96 | 48 | 99 | - | Add-on unit | $443.75 | |||
SRA5232S | 96 | 48 | 99 | - | Add-on unit | $971.82 | |||
SRA5232W | 96 | 48 | 99 | - | Add-on unit | $1176.98 | |||
RP-C252002S | 96 | 36 | 48 | - | Joined (side-by-side/offset) | $6831.57 | |||
RP-C252004SS | 96 | 36 | 48 | - | Joined (side-by-side/offset) | $9564.37 | |||
NC32-9601 | 96 | - | - | - | Security and identification | $22.61 | |||
SRD7035 | 96 | 48 | 87 | - | Starter unit | $524.18 |
Page 1 of 0