8' 4"
Page 1 of 0
SKU | W | x | D | x | H | Capacity | Unit Type | Price | |
---|---|---|---|---|---|---|---|---|---|
81084W | 8' 4" | 10' 4" | 8' 5 1/4" | - | - | $2896.25 | |||
810104W | 8' 4" | 10' 4" | 10' 5 1/4" | - | - | $3318.75 | |||
884 | 8' 4" | 8' 4" | 8' 5 1/4" | - | - | $2851.25 | |||
81084 | 8' 4" | 10' 4" | 8' 5 1/4" | - | - | $2978.75 | |||
810104 | 8' 4" | 10' 4" | 10' 5 1/4" | - | - | $3453.75 | |||
884RW | 8' 4" | 8' 4" | 8' 5 1/4" | - | - | $2762.50 | |||
884C | 8' 4" | 8' 4" | 8' 5 1/4" | - | - | $3442.50 | |||
884CRW | 8' 4" | 8' 4" | 8' 5 1/4" | - | - | $3306.25 |
Page 1 of 0