Showing 97–108 of 669 results

48

**Prices may be subject to a steel surcharge.

Page 1 of 0

SKU W x D x H Capacity Unit Type Price  
RG43-4824-01 48 24 - - Foams and liners $66.12
RG43-4827-01 48 27 - - Foams and liners $99.40
RG42-4818-01 48 18 - - Foams and liners $87.03
RG42-4824-01 48 24 - - Foams and liners $104.52
RG42-4827-01 48 27 - - Foams and liners $130.54
RF70-48 48 - - - Security and identification $5.76
WS51-4812 48 12 - - Space optimization $139.07
R5XHG-1052 48 27 36 - - $3109.06
RD77-48240801 48 24 8 - Organization optimization $443.24
RD77-48270801 48 27 8 - Organization optimization $453.05
R5AHE-3002 48 24 32 - - $1493.53
R5AHE-3004 48 24 32 - - $1357.87

Page 1 of 0