48
Page 1 of 0
SKU | W | x | D | x | H | Capacity | Unit Type | Price | |
---|---|---|---|---|---|---|---|---|---|
GT-5GHG34008P | 48 | 27 | 41 1/2 | - | - | $2551.49 | |||
GT-5GHG38012P | 48 | 27 | 45 1/2 | - | - | $2632.98 | |||
GT-5GHG38014P | 48 | 27 | 45 1/2 | - | - | $2888.94 | |||
RG45-4827 | 48 | 27 | - | - | Work surfaces | $84.47 | |||
RG48-4826 | 48 | 26 | - | - | Worksurface | $194.96 | |||
RG48-4827 | 48 | 27 | - | - | Worksurface | $194.96 | |||
RG48-4830 | 48 | 30 | - | - | Worksurface | $194.96 | |||
SRA1032 | 48 | 18 | 75 | - | Add-on unit for series | $206.53 | |||
SRA1044 | 48 | 18 | 75 | - | Add-on unit for series | $265.59 | |||
SRA1356 | 48 | 18 | 75 | - | Add-on unit for series | $324.65 | |||
SRD1032 | 48 | 18 | 75 | - | Starter unit | $255.49 | |||
SRD1044 | 48 | 18 | 75 | - | Starter unit | $314.55 |
Page 1 of 0