48
Page 1 of 0
SKU | W | x | D | x | H | Capacity | Unit Type | Price | |
---|---|---|---|---|---|---|---|---|---|
SRD7011 | 48 | 36 | 87 | - | Starter unit | $589.46 | |||
SRD7012 | 48 | 48 | 87 | - | Starter unit | $699.43 | |||
SRA7011 | 48 | 36 | 87 | - | Add-on unit | $512.91 | |||
SRA7012 | 48 | 48 | 87 | - | Add-on unit | $618.99 | |||
SRA7041 | 48 | 18 | 87 | - | Add-on unit | $343.89 | |||
SRA7042 | 48 | 24 | 87 | - | Add-on unit | $421.99 | |||
RP-BHJ385004RS | 48 | 36 | 48 | - | Mobile | $4671.27 | |||
WSW7010 | 48 | 30 | 39 3/4 | - | - | $1171.87 | |||
GT-5BHG30004P | 48 | 27 | 37 1/2 | - | - | $1793.43 | |||
GT-5GHG30010P | 48 | 27 | 37 1/2 | - | - | $2147.08 | |||
GT-5GHG34004P | 48 | 27 | 41 1/2 | - | - | $2684.59 | |||
GT-5GHG34006P | 48 | 27 | 41 1/2 | - | - | $2310.47 |
Page 1 of 0