Showing 289–300 of 669 results

48

**Prices may be subject to a steel surcharge.

Page 1 of 0

SKU W x D x H Capacity Unit Type Price  
RB50-4854L3 48 - 54 - Doors $308.01
NC32-4801 48 - - - Security and identification $16.85
WS14-4824A 48 24 1 3/4 - Work surfaces $270.89
WS14-4827A 48 27 1 3/4 - Work surfaces $319.10
WS14-4830A 48 30 1 3/4 - Work surfaces $319.10
WS14-4836A 48 36 1 3/4 - Work surfaces $383.09
RD45-4814 48 - - - Space optimization $175.33
RG01-4803 48 - 3 - Partitioning $13.86
RG01-4804 48 - 4 - Partitioning $14.29
RG01-4805 48 - 5 - Partitioning $15.78
RG01-4806 48 - 6 - Partitioning $17.28
RG01-4808 48 - 8 - Partitioning $19.20

Page 1 of 0