48
Page 1 of 0
SKU | W | x | D | x | H | Capacity | Unit Type | Price | |
---|---|---|---|---|---|---|---|---|---|
R5KHE-3022 | 48 | 24 | 32 | - | - | $2168.41 | |||
R5KHE-3405 | 48 | 24 | 36 | - | - | $2639.91 | |||
R5KHE-3406 | 48 | 24 | 36 | - | - | $2287.86 | |||
R5KHE-3809 | 48 | 24 | 40 | - | - | $2939.91 | |||
R5KHE-3810 | 48 | 24 | 40 | - | - | $2494.76 | |||
R5KHE-3811 | 48 | 24 | 40 | - | - | $3012.65 | |||
R5KHE-3812 | 48 | 24 | 40 | - | - | $2580.93 | |||
R5KHE-3817 | 48 | 24 | 40 | - | - | $2881.26 | |||
R5KHE-3818 | 48 | 24 | 40 | - | - | $2480.25 | |||
R5KHE-3821 | 48 | 24 | 40 | - | - | $2958.90 | |||
R5KHE-3822 | 48 | 24 | 40 | - | - | $2554.05 | |||
R5KHE-4409 | 48 | 24 | 46 | - | - | $2740.91 |
Page 1 of 0