36
Page 1 of 0
SKU | W | x | D | x | H | Capacity | Unit Type | Price | |
---|---|---|---|---|---|---|---|---|---|
RG41-3618-02 | 36 | 18 | - | - | Foams and liners | $36.26 | |||
RG41-3624-01 | 36 | 24 | - | - | Foams and liners | $21.12 | |||
RG41-3624-02 | 36 | 24 | - | - | Foams and liners | $52.05 | |||
RG41-3627-01 | 36 | 27 | - | - | Foams and liners | $21.12 | |||
RG41-3627-02 | 36 | 27 | - | - | Foams and liners | $52.05 | |||
RG40-3618-01 | 36 | 18 | - | - | Foams and liners | $7.25 | |||
RG40-3621-01 | 36 | 21 | - | - | Foams and liners | $7.25 | |||
RG40-3624-01 | 36 | 24 | - | - | Foams and liners | $8.64 | |||
RG40-3627-01 | 36 | 27 | - | - | Foams and liners | $8.64 | |||
GT-REG720601S | 36 | 27 | 76 | - | Reel cabinet | $2061.76 | |||
GT-5XEG1001P | 36 | 27 | 76 | - | - | $2264.82 | |||
WS08-3621A | 36 | 21 | 1 1/2 | - | Work surfaces | $171.92 |
Page 1 of 0