36
Page 1 of 0
SKU | W | x | D | x | H | Capacity | Unit Type | Price | |
---|---|---|---|---|---|---|---|---|---|
L3BEG-4033L3 | 36 | 27 | 45 1/8 | - | - | $1673.13 | |||
L3BEG-4033L3B | 36 | 27 | 45 1/8 | - | - | $1686.78 | |||
GT-5BEG30004P | 36 | 27 | 37 1/2 | - | - | $1504.19 | |||
NCM0067 | 36 | 24 | 60 | - | Cabinet | $2150.06 | |||
NCM8131 | 36 | 24 | 37 1/2 | - | Cabinet | $2498.60 | |||
NCS2266 | 36 | 24 | 87 | - | Standalone unit (series possible) | $2326.68 | |||
NCS4025 | 36 | 18 | 75 | - | Standalone unit (series possible) | $1252.92 | |||
NCS8015 | 36 | 24 | 87 | - | Standalone unit (series possible) | $4613.79 | |||
RG45-3627 | 36 | 27 | - | - | Work surfaces | $72.95 | |||
SRA1002 | 36 | 18 | 75 | - | Add-on unit for series | $168.64 | |||
SRA1014 | 36 | 18 | 75 | - | Add-on unit for series | $212.94 | |||
SRA1226 | 36 | 18 | 75 | - | Add-on unit for series | $257.23 |
Page 1 of 0