7
Page 1 of 0
SKU | W | x | D | x | H | Capacity | Unit Type | Price | |
---|---|---|---|---|---|---|---|---|---|
SRA2014 | 36 | 18 | 75 | - | Adder | $279.67 | |||
SRD2014 | 36 | 18 | 75 | - | Stater | $341.07 | |||
SRA2017 | 36 | 18 | 87 | - | Add-on unit for series | $292.89 | |||
SRD2017 | 36 | 18 | 87 | - | Standalone unit (series possible) | $360.11 | |||
SRA2414 | 36 | 18 | 99 | - | Add-on unit for series | $306.49 | |||
SRD2414 | 36 | 18 | 99 | - | Standalone unit (series possible) | $379.93 | |||
SRA2015 | 36 | 24 | 75 | - | Add-on unit for series | $312.70 | |||
SRD2015 | 36 | 24 | 75 | - | Standalone unit (series possible) | $377.21 | |||
SRA2018 | 36 | 24 | 87 | - | Add-on unit for series | $330.38 | |||
SRD2018 | 36 | 24 | 87 | - | Standalone unit (series possible) | $405.18 | |||
SRA2415 | 36 | 24 | 99 | - | Add-on unit for series | $348.45 | |||
SRD2415 | 36 | 24 | 99 | - | Standalone unit (series possible) | $433.94 |
Page 1 of 0