6
Page 1 of 0
SKU | W | x | D | x | H | Capacity | Unit Type | Price | |
---|---|---|---|---|---|---|---|---|---|
SRG1F-EH750601 | 36 | 30 | 75 | - | End unit for FIFO series | $891.38 | |||
SRG1F-EJ750601 | 36 | 36 | 75 | - | End unit for FIFO series | $945.39 | |||
SRG1F-GC750601 | 42 | 18 | 75 | - | End unit for FIFO series | $786.86 | |||
SRG1F-GE750601 | 42 | 24 | 75 | - | End unit for FIFO series | $824.55 | |||
SRG1F-HC750601 | 48 | 18 | 75 | - | End unit for FIFO series | $786.86 | |||
SRG1F-HE750601 | 48 | 24 | 75 | - | End unit for FIFO series | $824.55 | |||
SRA1F-DC750601 | 30 | 18 | 75 | - | Middle unit for FIFO series | $690.10 | |||
SRA1F-DE750601 | 30 | 24 | 75 | - | Middle unit for FIFO series | $723.71 | |||
SRA1F-EC750601 | 36 | 18 | 75 | - | Middle unit for FIFO series | $690.10 | |||
SRA1F-EE750601 | 36 | 24 | 75 | - | Middle unit for FIFO series | $723.71 | |||
SRA1F-EH750601 | 36 | 30 | 75 | - | Middle unit for FIFO series | $876.62 | |||
SRA1F-EJ750601 | 36 | 36 | 75 | - | Middle unit for FIFO series | $920.52 |
Page 1 of 0