6
Page 1 of 0
SKU | W | x | D | x | H | Capacity | Unit Type | Price | |
---|---|---|---|---|---|---|---|---|---|
SRA2008 | 36 | 18 | 75 | - | Adder | $257.53 | |||
SRD2008 | 36 | 18 | 75 | - | Starter | $318.92 | |||
SRA2011 | 36 | 18 | 87 | - | Adder | $270.74 | |||
SRD2011 | 36 | 18 | 87 | - | Standalone unit (series possible) | $337.96 | |||
SRA2408 | 36 | 18 | 99 | - | Add-on unit for series | $284.34 | |||
SRD2408 | 36 | 18 | 99 | - | Standalone unit (series possible) | $357.78 | |||
SRD2012 | 36 | 24 | 87 | - | Standalone unit (series possible) | $378.76 | |||
SRA2138 | 42 | 18 | 75 | - | Add-on unit for series | $298.71 | |||
SRD2138 | 42 | 18 | 75 | - | Standalone unit (series possible) | $360.11 | |||
SRA2141 | 42 | 18 | 87 | - | Add-on unit for series | $312.31 | |||
SRD2141 | 42 | 18 | 87 | - | Standalone unit (series possible) | $379.54 | |||
SRA2538 | 42 | 18 | 99 | - | Add-on unit for series | $326.30 |
Page 1 of 0