4
Page 1 of 0
SKU | W | x | D | x | H | Capacity | Unit Type | Price | |
---|---|---|---|---|---|---|---|---|---|
SRG1F-DJ750401 | 30 | 36 | 75 | - | End unit for FIFO series | $688.16 | |||
SRG1F-EC750401 | 36 | 18 | 75 | - | End unit for FIFO series | $511.75 | |||
SRG1F-EE750401 | 36 | 24 | 75 | - | End unit for FIFO series | $537.01 | |||
SRG1F-EH750401 | 36 | 30 | 75 | - | End unit for FIFO series | $643.47 | |||
SRG1F-EJ750401 | 36 | 36 | 75 | - | End unit for FIFO series | $688.16 | |||
SRG1F-GC750401 | 42 | 18 | 75 | - | End unit for FIFO series | $569.26 | |||
SRG1F-GE750401 | 42 | 24 | 75 | - | End unit for FIFO series | $596.07 | |||
SRG1F-HC750401 | 48 | 18 | 75 | - | End unit for FIFO series | $569.26 | |||
SRG1F-HE750401 | 48 | 24 | 75 | - | End unit for FIFO series | $596.07 | |||
SRG1F-HH750401 | 48 | 30 | 75 | - | End unit for FIFO series | $683.88 | |||
SRG1F-HJ750401 | 48 | 36 | 75 | - | End unit for FIFO series | $745.67 | |||
SRA1F-DC750401 | 30 | 18 | 75 | - | Middle unit for FIFO series | $501.26 |
Page 1 of 0