5
Page 1 of 0
SKU | W | x | D | x | H | Capacity | Unit Type | Price | |
---|---|---|---|---|---|---|---|---|---|
R5AEC-3012 | 36 | 18 | 32 | - | - | $1008.06 | |||
R5ACD-3012 | 24 | 21 | 32 | - | - | $964.54 | |||
R5AEC-3806 | 36 | 18 | 40 | - | - | $1086.55 | |||
R5AEC-3808 | 36 | 18 | 40 | - | - | $1082.28 | |||
R5ACD-3016 | 24 | 21 | 32 | - | - | $971.37 | |||
R5ACD-3404 | 24 | 21 | 36 | - | - | $991.85 | |||
R5AJE-3802 | 54 | 24 | 40 | - | - | $2132.57 | |||
R5AJE-4402 | 54 | 24 | 46 | - | - | $2326.25 | |||
R5AJE-4406 | 54 | 24 | 46 | - | - | $2173.10 | |||
R5ACD-3808 | 24 | 21 | 40 | - | - | $1019.15 | |||
R5ACD-3810 | 24 | 21 | 40 | - | - | $1025.97 | |||
R5AJG-3802 | 54 | 27 | 40 | - | - | $2213.20 |
Page 1 of 0