Showing all 9 results

20

**Prices may be subject to a steel surcharge.

Page 1 of 0

SKU W x D x H Capacity Unit Type Price  
R5KHE-5803 48 24 60 - - $4301.94
R5KHE-5804 48 24 60 - - $3561.26
R5KHG-5803 48 27 60 - - $4479.30
R5KHG-5804 48 27 60 - - $3638.47
R5KKE-5817 60 24 60 - - $5552.73
R5KKE-5818 60 24 60 - - $4196.04
R5KKG-5817 60 27 60 - - $5643.28
R5KKG-5818 60 27 60 - - $4364.12
GT-5KHG58002P 48 27 62 - - $3645.72

Page 1 of 0