Spider® Shelving
Page 1 of 1
SKU | W | x | D | x | H | Capacity | Unit Type | Price | |
---|---|---|---|---|---|---|---|---|---|
SRD1035 | 48 | 18 | 87 | - | Starter unit | $264.03 | |||
SRD1047 | 48 | 18 | 87 | - | Starter unit | $323.10 | |||
SRD1053 | 48 | 18 | 87 | - | Starter unit | $352.63 | |||
SRD1432 | 48 | 18 | 99 | - | Starter unit | $273.36 | |||
SRD1438 | 48 | 18 | 99 | - | Starter unit | $302.89 | |||
SRD1444 | 48 | 18 | 99 | - | Starter unit | $332.42 | |||
SRD1456 | 48 | 18 | 99 | - | Starter unit | $391.49 | |||
SRD1033 | 48 | 24 | 75 | - | Starter unit | $289.29 | |||
SRD1045 | 48 | 24 | 75 | - | Starter unit | $359.23 | |||
SRD1357 | 48 | 24 | 75 | - | Starter unit | $429.18 | |||
SRD1036 | 48 | 24 | 87 | - | Starter unit | $297.84 | |||
SRD1048 | 48 | 24 | 87 | - | Starter unit | $367.78 |
Page 1 of 1