Spider® Shelving
Page 1 of 1
SKU | W | x | D | x | H | Capacity | Unit Type | Price | |
---|---|---|---|---|---|---|---|---|---|
SRD1556 | 42 | 18 | 99 | - | Starter unit | $367.01 | |||
SRD1133 | 42 | 24 | 75 | - | Starter unit | $275.69 | |||
SRD1145 | 42 | 24 | 75 | - | Starter unit | $340.19 | |||
SRD1136 | 42 | 24 | 87 | - | Starter unit | $284.24 | |||
SRD1148 | 42 | 24 | 87 | - | Starter unit | $348.74 | |||
SRD1533 | 42 | 24 | 99 | - | Starter unit | $293.57 | |||
SRD1545 | 42 | 24 | 99 | - | Starter unit | $358.07 | |||
SRD1557 | 42 | 24 | 99 | - | Starter unit | $422.57 | |||
SRD1032 | 48 | 18 | 75 | - | Starter unit | $255.49 | |||
SRD1044 | 48 | 18 | 75 | - | Starter unit | $314.55 | |||
SRD1050 | 48 | 18 | 75 | - | Starter unit | $344.08 | |||
SRD1356 | 48 | 18 | 75 | - | Starter unit | $373.61 |
Page 1 of 1