Spider® Shelving
Page 1 of 1
SKU | W | x | D | x | H | Capacity | Unit Type | Price | |
---|---|---|---|---|---|---|---|---|---|
SRD1403 | 36 | 24 | 99 | - | Starter unit | $263.45 | |||
SRD1415 | 36 | 24 | 99 | - | Starter unit | $316.30 | |||
SRD1627 | 36 | 24 | 99 | - | Starter unit | $369.14 | |||
SRD1132 | 42 | 18 | 75 | - | Starter unit | $241.89 | |||
SRD1144 | 42 | 18 | 75 | - | Starter unit | $295.51 | |||
SRD1256 | 42 | 18 | 75 | - | Starter unit | $349.13 | |||
SRD1135 | 42 | 18 | 87 | - | Starter unit | $250.43 | |||
SRD1147 | 42 | 18 | 87 | - | Starter unit | $304.06 | |||
SRD1153 | 42 | 18 | 87 | - | Starter unit | $330.87 | |||
SRD1532 | 42 | 18 | 99 | - | Starter unit | $259.76 | |||
SRD1538 | 42 | 18 | 99 | - | Starter unit | $286.57 | |||
SRD1544 | 42 | 18 | 99 | - | Starter unit | $313.38 |
Page 1 of 1