Spider® Shelving
Page 1 of 1
SKU | W | x | D | x | H | Capacity | Unit Type | Price | |
---|---|---|---|---|---|---|---|---|---|
SRD1229 | 36 | 18 | 87 | - | Starter unit | $314.74 | |||
SRD1402 | 36 | 18 | 99 | - | Starter unit | $235.47 | |||
SRD1408 | 36 | 18 | 99 | - | Starter unit | $257.62 | |||
SRD1414 | 36 | 18 | 99 | - | Starter unit | $279.77 | |||
SRD1420 | 36 | 18 | 99 | - | Starter unit | $301.92 | |||
SRD1626 | 36 | 18 | 99 | - | Starter unit | $324.07 | |||
SRD1003 | 36 | 24 | 75 | - | Starter unit | $245.58 | |||
SRD1015 | 36 | 24 | 75 | - | Starter unit | $298.42 | |||
SRD1227 | 36 | 24 | 75 | - | Starter unit | $351.27 | |||
SRD1006 | 36 | 24 | 87 | - | Starter unit | $254.13 | |||
SRD1018 | 36 | 24 | 87 | - | Starter unit | $306.97 | |||
SRD1230 | 36 | 24 | 87 | - | Starter unit | $359.82 |
Page 1 of 1