Spider® Mini-racking
Page 1 of 0
SKU | W | x | D | x | H | Capacity | Unit Type | Price | |
---|---|---|---|---|---|---|---|---|---|
SRD7036 | 96 | 48 | 99 | - | Starter unit | $533.51 | |||
SRD7037 | 96 | 48 | 87 | - | Starter unit | $524.18 | |||
SRD7038 | 96 | 48 | 99 | - | Starter unit | $533.51 | |||
SRD7041 | 48 | 18 | 87 | - | Starter unit | $397.51 | |||
SRD7042 | 48 | 24 | 87 | - | Starter unit | $477.55 | |||
SRD7043 | 60 | 18 | 87 | - | Starter unit | $495.43 | |||
SRD7044 | 60 | 24 | 87 | - | Starter unit | $547.50 | |||
SRD7045 | 72 | 18 | 87 | - | Starter unit | $509.42 | |||
SRD7046 | 72 | 24 | 87 | - | Starter unit | $626.77 | |||
SRD7047 | 72 | 18 | 87 | - | Starter unit | $564.21 | |||
SRD7048 | 72 | 24 | 87 | - | Starter unit | $682.33 | |||
SRD7049 | 96 | 18 | 87 | - | Starter unit | $716.52 |
Page 1 of 0