Spider® Mini-racking
Page 1 of 0
SKU | W | x | D | x | H | Capacity | Unit Type | Price | |
---|---|---|---|---|---|---|---|---|---|
SRD5108S | 72 | 48 | 87 | - | Starter unit | $652.22 | |||
SRD5108W | 72 | 48 | 87 | - | Starter unit | $727.99 | |||
SRD5128 | 72 | 48 | 87 | - | Starter unit | $401.01 | |||
SRD5128S | 72 | 48 | 87 | - | Starter unit | $816.00 | |||
SRD5128W | 72 | 48 | 87 | - | Starter unit | $917.03 | |||
SRA5132 | 72 | 48 | 99 | - | Add-on unit | $325.23 | |||
SRA5132S | 72 | 48 | 99 | - | Add-on unit | $740.23 | |||
SRA5132W | 72 | 48 | 99 | - | Add-on unit | $841.26 | |||
SRD5132 | 72 | 48 | 99 | - | Starter unit | $410.33 | |||
SRD5132S | 72 | 48 | 99 | - | Starter unit | $825.32 | |||
SRD5132W | 72 | 48 | 99 | - | Starter unit | $926.35 | |||
SRD7035 | 96 | 48 | 87 | - | Starter unit | $524.18 |
Page 1 of 0