Spider® Mini-racking
Page 1 of 0
SKU | W | x | D | x | H | Capacity | Unit Type | Price | |
---|---|---|---|---|---|---|---|---|---|
SRA5028 | 48 | 48 | 87 | - | Add-on unit | $284.82 | |||
SRA5028S | 48 | 48 | 87 | - | Add-on unit | $618.99 | |||
SRA5028W | 48 | 48 | 87 | - | Add-on unit | $609.67 | |||
SRD5028 | 48 | 48 | 87 | - | Starter unit | $365.26 | |||
SRD5028S | 48 | 48 | 87 | - | Starter unit | $699.43 | |||
SRD5028W | 48 | 48 | 87 | - | Starter unit | $690.10 | |||
SRA5051 | 60 | 18 | 75 | - | Add-on unit | $171.46 | |||
SRA5051S | 60 | 18 | 75 | - | Add-on unit | $340.49 | |||
SRA5071 | 60 | 18 | 75 | - | Add-on unit | $212.16 | |||
SRA5071S | 60 | 18 | 75 | - | Add-on unit | $437.53 | |||
SRD5051 | 60 | 18 | 75 | - | Starter unit | $220.81 | |||
SRD5051S | 60 | 18 | 75 | - | Starter unit | $389.83 |
Page 1 of 0