Shelving
Page 1 of 0
SKU | W | x | D | x | H | Capacity | Unit Type | Price | |
---|---|---|---|---|---|---|---|---|---|
SRD2003 | 36 | 24 | 75 | - | Standalone unit (series possible) | $324.36 | |||
SRD2015 | 36 | 24 | 75 | - | Standalone unit (series possible) | $377.21 | |||
SRD2227 | 36 | 24 | 75 | - | Standalone unit (series possible) | $430.05 | |||
SRA2006 | 36 | 24 | 87 | - | Add-on unit for series | $277.54 | |||
SRA2018 | 36 | 24 | 87 | - | Add-on unit for series | $330.38 | |||
SRA2230 | 36 | 24 | 87 | - | Add-on unit for series | $383.23 | |||
SRD2006 | 36 | 24 | 87 | - | Standalone unit (series possible) | $352.34 | |||
SRD2012 | 36 | 24 | 87 | - | Standalone unit (series possible) | $378.76 | |||
SRD2018 | 36 | 24 | 87 | - | Standalone unit (series possible) | $405.18 | |||
SRD2230 | 36 | 24 | 87 | - | Standalone unit (series possible) | $458.03 | |||
SRA2403 | 36 | 24 | 99 | - | Add-on unit for series | $295.61 | |||
SRA2415 | 36 | 24 | 99 | - | Add-on unit for series | $348.45 |
Page 1 of 0