Shelving
Page 1 of 0
SKU | W | x | D | x | H | Capacity | Unit Type | Price | |
---|---|---|---|---|---|---|---|---|---|
SRA2005 | 36 | 18 | 87 | - | Adder | $248.59 | |||
SRA2011 | 36 | 18 | 87 | - | Adder | $270.74 | |||
SRA2017 | 36 | 18 | 87 | - | Add-on unit for series | $292.89 | |||
SRA2023 | 36 | 18 | 87 | - | Add-on unit for series | $315.03 | |||
SRA2229 | 36 | 18 | 87 | - | Add-on unit for series | $337.18 | |||
SRD2005 | 36 | 18 | 87 | - | Standalone unit (series possible) | $315.81 | |||
SRD2011 | 36 | 18 | 87 | - | Standalone unit (series possible) | $337.96 | |||
SRD2017 | 36 | 18 | 87 | - | Standalone unit (series possible) | $360.11 | |||
SRD2023 | 36 | 18 | 87 | - | Standalone unit (series possible) | $382.26 | |||
SRD2229 | 36 | 18 | 87 | - | Standalone unit (series possible) | $404.41 | |||
SRA2402 | 36 | 18 | 99 | - | Add-on unit for series | $262.19 | |||
SRA2408 | 36 | 18 | 99 | - | Add-on unit for series | $284.34 |
Page 1 of 0