Shelving
Page 1 of 0
SKU | W | x | D | x | H | Capacity | Unit Type | Price | |
---|---|---|---|---|---|---|---|---|---|
SRD2050 | 48 | 18 | 75 | - | Standalone unit (series possible) | $440.93 | |||
SRD2356 | 48 | 18 | 75 | - | Standalone unit (series possible) | $470.46 | |||
SRA2035 | 48 | 18 | 87 | - | Add-on unit for series | $308.82 | |||
SRA2041 | 48 | 18 | 87 | - | Add-on unit for series | $338.35 | |||
SRA2047 | 48 | 18 | 87 | - | Add-on unit for series | $367.88 | |||
SRA2053 | 48 | 18 | 87 | - | Add-on unit for series | $397.41 | |||
SRA2359 | 48 | 18 | 87 | - | Add-on unit for series | $426.94 | |||
SRB2359 | 48 | 18 | 87 | - | Add-on unit for series | $447.15 | |||
SRD2035 | 48 | 18 | 87 | - | Standalone unit (series possible) | $376.04 | |||
SRD2041 | 48 | 18 | 87 | - | Standalone unit (series possible) | $405.57 | |||
SRD2047 | 48 | 18 | 87 | - | Standalone unit (series possible) | $435.10 | |||
SRD2053 | 48 | 18 | 87 | - | Standalone unit (series possible) | $464.63 |
Page 1 of 0