Shelving with sloped shelves (without rear access)
Page 1 of 0
SKU | W | x | D | x | H | Capacity | Unit Type | Price | |
---|---|---|---|---|---|---|---|---|---|
SRE1T-EE750502 | 36 | 24 | 75 | - | Standalone unit (series possible) | $558.38 | |||
SRE1T-EE750501 | 36 | 24 | 75 | - | Standalone unit (series possible) | $660.96 | |||
SRD1T-EE750501 | 36 | 24 | 75 | - | Standalone unit (series possible) | $610.83 | |||
SRB1T-EE751001B | 36 | 48 | 75 | - | Add-on unit for series | $1158.33 | |||
SRA1T-EE751001B | 36 | 48 | 75 | - | Add-on unit for series | $1108.20 | |||
SRE1T-EE751001B | 36 | 48 | 75 | - | Standalone unit (series possible) | $1312.98 | |||
SRD1T-EE751001B | 36 | 48 | 75 | - | Standalone unit (series possible) | $1212.73 |
Page 1 of 0