Shelving with slope shelves (FIFO)
Page 1 of 0
SKU | W | x | D | x | H | Capacity | Unit Type | Price | |
---|---|---|---|---|---|---|---|---|---|
SRE1F-HE750401 | 48 | 24 | 75 | - | Starter unit for FIFO series | $748.00 | |||
SRD1F-DC750401 | 30 | 18 | 75 | - | Starter unit for FIFO series | $612.00 | |||
SRE1F-HH750401 | 48 | 30 | 75 | - | Starter unit for FIFO series | $844.36 | |||
SRD1F-DE750401 | 30 | 24 | 75 | - | Starter unit for FIFO series | $638.81 | |||
SRE1F-HJ750401 | 48 | 36 | 75 | - | Starter unit for FIFO series | $932.18 | |||
SRD1F-DH750401 | 30 | 30 | 75 | - | Starter unit for FIFO series | $748.78 | |||
SRD1F-DJ750401 | 30 | 36 | 75 | - | Starter unit for FIFO series | $799.29 | |||
SRD1F-EC750401 | 36 | 18 | 75 | - | Starter unit for FIFO series | $612.00 | |||
SRD1F-EE750401 | 36 | 24 | 75 | - | Starter unit for FIFO series | $638.81 | |||
SRD1F-EH750401 | 36 | 30 | 75 | - | Starter unit for FIFO series | $748.78 | |||
SRD1F-EJ750401 | 36 | 36 | 75 | - | Starter unit for FIFO series | $799.29 | |||
SRD1F-GC750401 | 42 | 18 | 75 | - | Starter unit for FIFO series | $669.51 |
Page 1 of 0