Shelving with slope shelves (FIFO)
Page 1 of 0
SKU | W | x | D | x | H | Capacity | Unit Type | Price | |
---|---|---|---|---|---|---|---|---|---|
SRB1F-DJ750401 | 30 | 36 | 75 | - | Middle unit for FIFO series | $700.98 | |||
SRB1F-EC750401 | 36 | 18 | 75 | - | Middle unit for FIFO series | $524.57 | |||
SRB1F-EE750401 | 36 | 24 | 75 | - | Middle unit for FIFO series | $549.83 | |||
SRB1F-EH750401 | 36 | 30 | 75 | - | Middle unit for FIFO series | $656.30 | |||
SRB1F-EJ750401 | 36 | 36 | 75 | - | Middle unit for FIFO series | $700.98 | |||
SRB1F-GC750401 | 42 | 18 | 75 | - | Middle unit for FIFO series | $582.08 | |||
SRB1F-GE750401 | 42 | 24 | 75 | - | Middle unit for FIFO series | $608.89 | |||
SRB1F-GH750401 | 42 | 30 | 75 | - | Middle unit for FIFO series | $696.71 | |||
SRB1F-GJ750401 | 42 | 36 | 75 | - | Middle unit for FIFO series | $758.49 | |||
SRB1F-HC750401 | 48 | 18 | 75 | - | Middle unit for FIFO series | $582.08 | |||
SRB1F-HE750401 | 48 | 24 | 75 | - | Middle unit for FIFO series | $608.89 | |||
SRB1F-HH750401 | 48 | 30 | 75 | - | Middle unit for FIFO series | $696.71 |
Page 1 of 0