Shelving with slope shelves (FIFO)
Page 1 of 0
SKU | W | x | D | x | H | Capacity | Unit Type | Price | |
---|---|---|---|---|---|---|---|---|---|
SRE1F-HH750601 | 48 | 30 | 75 | - | Starter unit for FIFO series | $1112.48 | |||
SRD1F-DE750601 | 30 | 24 | 75 | - | Starter unit for FIFO series | $837.76 | |||
SRE1F-HJ750601 | 48 | 36 | 75 | - | Starter unit for FIFO series | $1218.17 | |||
SRD1F-DH750601 | 30 | 30 | 75 | - | Starter unit for FIFO series | $996.68 | |||
SRD1F-EC750601 | 36 | 18 | 75 | - | Starter unit for FIFO series | $800.84 | |||
SRD1F-EE750601 | 36 | 24 | 75 | - | Starter unit for FIFO series | $837.76 | |||
SRD1F-EH750601 | 36 | 30 | 75 | - | Starter unit for FIFO series | $996.68 | |||
SRD1F-EJ750601 | 36 | 36 | 75 | - | Starter unit for FIFO series | $1056.52 | |||
SRD1F-GC750601 | 42 | 18 | 75 | - | Starter unit for FIFO series | $887.11 | |||
SRD1F-GE750601 | 42 | 24 | 75 | - | Starter unit for FIFO series | $926.35 | |||
SRD1F-HC750601 | 48 | 18 | 75 | - | Starter unit for FIFO series | $887.11 | |||
SRD1F-HE750601 | 48 | 24 | 75 | - | Starter unit for FIFO series | $926.35 |
Page 1 of 0