Shelving with slope shelves (FIFO)
Page 1 of 0
SKU | W | x | D | x | H | Capacity | Unit Type | Price | |
---|---|---|---|---|---|---|---|---|---|
SRE1F-DC750601 | 30 | 18 | 75 | - | Starter unit for FIFO series | $847.47 | |||
SRE1F-DE750601 | 30 | 24 | 75 | - | Starter unit for FIFO series | $887.88 | |||
SRE1F-DH750601 | 30 | 30 | 75 | - | Starter unit for FIFO series | $1051.86 | |||
SRE1F-EC750601 | 36 | 18 | 75 | - | Starter unit for FIFO series | $847.47 | |||
SRE1F-EE750601 | 36 | 24 | 75 | - | Starter unit for FIFO series | $887.88 | |||
SRE1F-EH750601 | 36 | 30 | 75 | - | Starter unit for FIFO series | $1051.86 | |||
SRE1F-EJ750601 | 36 | 36 | 75 | - | Starter unit for FIFO series | $1131.91 | |||
SRE1F-GC750601 | 42 | 18 | 75 | - | Starter unit for FIFO series | $933.74 | |||
SRE1F-GE750601 | 42 | 24 | 75 | - | Starter unit for FIFO series | $976.48 | |||
SRE1F-HC750601 | 48 | 18 | 75 | - | Starter unit for FIFO series | $933.74 | |||
SRE1F-HE750601 | 48 | 24 | 75 | - | Starter unit for FIFO series | $976.48 | |||
SRD1F-DC750601 | 30 | 18 | 75 | - | Starter unit for FIFO series | $800.84 |
Page 1 of 0