Shelving with slope shelves (FIFO)
Page 1 of 0
SKU | W | x | D | x | H | Capacity | Unit Type | Price | |
---|---|---|---|---|---|---|---|---|---|
SRA1F-HJ750601 | 48 | 36 | 75 | - | Middle unit for FIFO series | $1006.79 | |||
SRB1F-DC750601 | 30 | 18 | 75 | - | Middle unit for FIFO series | $713.42 | |||
SRB1F-DE750601 | 30 | 24 | 75 | - | Middle unit for FIFO series | $748.78 | |||
SRB1F-EC750601 | 36 | 18 | 75 | - | Middle unit for FIFO series | $713.42 | |||
SRB1F-EE750601 | 36 | 24 | 75 | - | Middle unit for FIFO series | $748.78 | |||
SRB1F-EH750601 | 36 | 30 | 75 | - | Middle unit for FIFO series | $904.20 | |||
SRB1F-EJ750601 | 36 | 36 | 75 | - | Middle unit for FIFO series | $958.22 | |||
SRB1F-GC750601 | 42 | 18 | 75 | - | Middle unit for FIFO series | $799.68 | |||
SRB1F-GE750601 | 42 | 24 | 75 | - | Middle unit for FIFO series | $837.37 | |||
SRB1F-HC750601 | 48 | 18 | 75 | - | Middle unit for FIFO series | $799.68 | |||
SRB1F-HE750601 | 48 | 24 | 75 | - | Middle unit for FIFO series | $837.37 | |||
SRB1F-HH750601 | 48 | 30 | 75 | - | Middle unit for FIFO series | $964.82 |
Page 1 of 0