Shelving with slope shelves (FIFO)
Page 1 of 0
SKU | W | x | D | x | H | Capacity | Unit Type | Price | |
---|---|---|---|---|---|---|---|---|---|
SRD1F-GE750501 | 42 | 24 | 75 | - | Starter unit for FIFO series | $812.11 | |||
SRD1F-HC750501 | 48 | 18 | 75 | - | Starter unit for FIFO series | $778.31 | |||
SRD1F-HE750501 | 48 | 24 | 75 | - | Starter unit for FIFO series | $812.11 | |||
SRD1F-HH750501 | 48 | 30 | 75 | - | Starter unit for FIFO series | $923.24 | |||
SRD1F-HJ750501 | 48 | 36 | 75 | - | Starter unit for FIFO series | $999.79 | |||
SRC1F-DC750601 | 30 | 18 | 75 | - | End unit for FIFO series | $677.28 | |||
SRC1F-DE750601 | 30 | 24 | 75 | - | End unit for FIFO series | $710.89 | |||
SRC1F-EC750601 | 36 | 18 | 75 | - | End unit for FIFO series | $677.28 | |||
SRC1F-EE750601 | 36 | 24 | 75 | - | End unit for FIFO series | $710.89 | |||
SRC1F-EH750601 | 36 | 30 | 75 | - | End unit for FIFO series | $863.79 | |||
SRC1F-EJ750601 | 36 | 36 | 75 | - | End unit for FIFO series | $907.70 | |||
SRC1F-GC750601 | 42 | 18 | 75 | - | End unit for FIFO series | $763.54 |
Page 1 of 0