Shelving with slope shelves (FIFO)
Page 1 of 0
SKU | W | x | D | x | H | Capacity | Unit Type | Price | |
---|---|---|---|---|---|---|---|---|---|
SRE1F-EH750501 | 36 | 30 | 75 | - | Starter unit for FIFO series | $927.91 | |||
SRE1F-EJ750501 | 36 | 36 | 75 | - | Starter unit for FIFO series | $1003.29 | |||
SRE1F-GC750501 | 42 | 18 | 75 | - | Starter unit for FIFO series | $824.94 | |||
SRE1F-GE750501 | 42 | 24 | 75 | - | Starter unit for FIFO series | $862.24 | |||
SRE1F-HC750501 | 48 | 18 | 75 | - | Starter unit for FIFO series | $824.94 | |||
SRE1F-HE750501 | 48 | 24 | 75 | - | Starter unit for FIFO series | $862.24 | |||
SRD1F-DC750501 | 30 | 18 | 75 | - | Starter unit for FIFO series | $706.42 | |||
SRE1F-HH750501 | 48 | 30 | 75 | - | Starter unit for FIFO series | $978.42 | |||
SRE1F-HJ750501 | 48 | 36 | 75 | - | Starter unit for FIFO series | $1075.18 | |||
SRD1F-DH750501 | 30 | 30 | 75 | - | Starter unit for FIFO series | $872.73 | |||
SRD1F-DJ750501 | 30 | 36 | 75 | - | Starter unit for FIFO series | $927.91 | |||
SRD1F-GC750501 | 42 | 18 | 75 | - | Starter unit for FIFO series | $778.31 |
Page 1 of 0