Shelving with slope shelves (FIFO)
Page 1 of 0
SKU | W | x | D | x | H | Capacity | Unit Type | Price | |
---|---|---|---|---|---|---|---|---|---|
SRK1F-EH750501 | 36 | 30 | 75 | - | FIFO standalone unit (FIFO series not possible) | $905.76 | |||
SRK1F-EJ750501 | 36 | 36 | 75 | - | FIFO standalone unit (FIFO series not possible) | $981.14 | |||
SRK1F-GC750501 | 42 | 18 | 75 | - | FIFO standalone unit (FIFO series not possible) | $802.79 | |||
SRK1F-GE750501 | 42 | 24 | 75 | - | FIFO standalone unit (FIFO series not possible) | $840.09 | |||
SRK1F-HC750501 | 48 | 18 | 75 | - | FIFO standalone unit (FIFO series not possible) | $802.79 | |||
SRK1F-HE750501 | 48 | 24 | 75 | - | FIFO standalone unit (FIFO series not possible) | $840.09 | |||
SRK1F-HH750501 | 48 | 30 | 75 | - | FIFO standalone unit (FIFO series not possible) | $956.27 | |||
SRK1F-HJ750501 | 48 | 36 | 75 | - | FIFO standalone unit (FIFO series not possible) | $1053.03 | |||
SRE1F-DC750501 | 30 | 18 | 75 | - | Starter unit for FIFO series | $753.05 | |||
SRE1F-DH750501 | 30 | 30 | 75 | - | Starter unit for FIFO series | $927.91 | |||
SRE1F-DJ750501 | 30 | 36 | 75 | - | Starter unit for FIFO series | $1003.29 | |||
SRE1F-EE750501 | 36 | 24 | 75 | - | Starter unit for FIFO series | $788.41 |
Page 1 of 0