Shelving with slope shelves (FIFO)
Page 1 of 0
SKU | W | x | D | x | H | Capacity | Unit Type | Price | |
---|---|---|---|---|---|---|---|---|---|
SRA1F-EH750501 | 36 | 30 | 75 | - | Middle unit for FIFO series | $752.66 | |||
SRA1F-EJ750501 | 36 | 36 | 75 | - | Middle unit for FIFO series | $791.91 | |||
SRA1F-GC750501 | 42 | 18 | 75 | - | Middle unit for FIFO series | $667.56 | |||
SRA1F-GE750501 | 42 | 24 | 75 | - | Middle unit for FIFO series | $698.07 | |||
SRA1F-HC750501 | 48 | 18 | 75 | - | Middle unit for FIFO series | $667.56 | |||
SRA1F-HE750501 | 48 | 24 | 75 | - | Middle unit for FIFO series | $698.07 | |||
SRA1F-HH750501 | 48 | 30 | 75 | - | Middle unit for FIFO series | $803.18 | |||
SRA1F-HJ750501 | 48 | 36 | 75 | - | Middle unit for FIFO series | $863.79 | |||
SRB1F-DC750501 | 30 | 18 | 75 | - | Middle unit for FIFO series | $618.99 | |||
SRB1F-DE750501 | 30 | 24 | 75 | - | Middle unit for FIFO series | $649.30 | |||
SRB1F-DH750501 | 30 | 30 | 75 | - | Middle unit for FIFO series | $780.25 | |||
SRB1F-DJ750501 | 30 | 36 | 75 | - | Middle unit for FIFO series | $829.60 |
Page 1 of 0