Shelving with slope shelves (FIFO)
Page 1 of 0
SKU | W | x | D | x | H | Capacity | Unit Type | Price | |
---|---|---|---|---|---|---|---|---|---|
SRD1F-GE750401 | 42 | 24 | 75 | - | Starter unit for FIFO series | $697.87 | |||
SRD1F-GH750401 | 42 | 30 | 75 | - | Starter unit for FIFO series | $789.19 | |||
SRD1F-HC750401 | 48 | 18 | 75 | - | Starter unit for FIFO series | $669.51 | |||
SRD1F-HE750401 | 48 | 24 | 75 | - | Starter unit for FIFO series | $697.87 | |||
SRD1F-HH750401 | 48 | 30 | 75 | - | Starter unit for FIFO series | $789.19 | |||
SRD1F-HJ750401 | 48 | 36 | 75 | - | Starter unit for FIFO series | $856.80 | |||
SRC1F-DC750501 | 30 | 18 | 75 | - | End unit for FIFO series | $582.86 | |||
SRC1F-DE750501 | 30 | 24 | 75 | - | End unit for FIFO series | $611.42 | |||
SRC1F-DH750501 | 30 | 30 | 75 | - | End unit for FIFO series | $739.84 | |||
SRC1F-DJ750501 | 30 | 36 | 75 | - | End unit for FIFO series | $779.08 | |||
SRC1F-EC750501 | 36 | 18 | 75 | - | End unit for FIFO series | $582.86 | |||
SRC1F-EE750501 | 36 | 24 | 75 | - | End unit for FIFO series | $611.42 |
Page 1 of 0