Heavy-Duty R
Page 1 of 0
SKU | W | x | D | x | H | Capacity | Unit Type | Price | |
---|---|---|---|---|---|---|---|---|---|
R5KJG-3802 | 54 | 27 | 40 | - | - | $2595.86 | |||
R5KJG-3803 | 54 | 27 | 40 | - | - | $2953.57 | |||
R5KJG-3804 | 54 | 27 | 40 | - | - | $2631.27 | |||
R5KJG-4401 | 54 | 27 | 46 | - | - | $3413.87 | |||
R5KJG-4402 | 54 | 27 | 46 | - | - | $2882.54 | |||
R5KJG-4403 | 54 | 27 | 46 | - | - | $3357.13 | |||
R5KJG-4404 | 54 | 27 | 46 | - | - | $2843.72 | |||
R5KJG-5801 | 54 | 27 | 60 | - | - | $3800.58 | |||
R5KJG-5802 | 54 | 27 | 60 | - | - | $3269.46 | |||
R5KKE-3007 | 60 | 24 | 32 | - | - | $2531.12 | |||
R5KKE-3008 | 60 | 24 | 32 | - | - | $2181.63 | |||
R5KKE-3403 | 60 | 24 | 36 | - | - | $2927.97 |
Page 1 of 0